Does It Matter Which Party Gets Elected?
The current course outline and reading list is at partisanship_20110925.pdf.
Response Paper Assignments
N.B. Response papers are due by midday of the Tuesday before the Wednesday class.
Please submit them via turnitin.com.
| Date | Topic | MCh | CP | FJ | MM | CD | MCan | MCar | MO | BC | SM | JM | GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Sources of Partisanship | X | O | X | X | X | |||||||
| Oct 12 | Measuring ‘Ideology’ | X | X | X | X | X | |||||||
| Oct 19 | Size of Government | X | X | X | X | X | X | ||||||
| Oct 26 | Welfare State Expenditure | X | X | X | X | X | X | ||||||
| Nov 2 | Schools Policy | X | X | X | X | X | |||||||
| Nov 16 | Inequality | X | X | X | X | X | X | ||||||
| Nov 23 | Parties or Public Opinion? | X | X | X | X | X | X | ||||||
| Nov 30 | Inference From Close Elections | X | X | X | X | ||||||||
| Dec 7 | Inference From Markets | X | X | X | X | X | X |
